CVE-2015-8551
Publication date 17 December 2015
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The PCI backend driver in Xen, when running on an x86 system and using Linux 3.1.x through 4.3.x as the driver domain, allows local guest administrators to hit BUG conditions and cause a denial of service (NULL pointer dereference and host OS crash) by leveraging a system with access to a passed-through MSI or MSI-X capable physical PCI device and a crafted sequence of XEN_PCI_OP_* operations, aka "Linux pciback missing sanity checks."
From the Ubuntu Security Team
Konrad Rzeszutek Wilk discovered the Xen PCI backend driver does not perform sanity checks on the device's state. An attacker could exploit this flaw to cause a denial of service (NULL dereference) on the host.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Fixed 3.13.0-74.118
|
|
linux-armadaxp | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-ec2 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-flo | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-fsl-imx51 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-grouper | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 3.16.0-57.77~14.04.1
|
|
linux-lts-vivid | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 3.19.0-42.48~14.04.1
|
|
linux-lts-wily | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 4.2.0-22.27~14.04.1
|
|
linux-lts-xenial | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Not affected
|
|
linux-maguro | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-manta | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mvl-dove | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
Patch details
Package | Patch details |
---|---|
linux |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.0 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | High |
User interaction | None |
Scope | Changed |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-2853-1
- Linux kernel (Wily HWE) vulnerabilities
- 20 December 2015
- USN-2846-1
- Linux kernel vulnerabilities
- 19 December 2015
- USN-2851-1
- Linux kernel vulnerabilities
- 19 December 2015
- USN-2848-1
- Linux kernel vulnerabilities
- 19 December 2015
- USN-2849-1
- Linux kernel (Utopic HWE) vulnerabilities
- 19 December 2015
- USN-2854-1
- Linux kernel (Vivid HWE) vulnerabilities
- 20 December 2015
- USN-2850-1
- Linux kernel vulnerabilities
- 19 December 2015
- USN-2847-1
- Linux kernel (Trusty HWE) vulnerabilities
- 19 December 2015