CVE-2016-2556
Publication date 12 April 2016
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The Escape interface in the Kernel Mode Driver layer in the NVIDIA GPU graphics driver R340 before 341.95 and R352 before 354.74 on Windows improperly allows access to restricted functionality, which allows local users to gain privileges via unspecified vectors.
Status
Package | Ubuntu Release | Status |
---|---|---|
nvidia-graphics-drivers | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-173 | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-173-updates | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-304 | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-304-updates | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-310-updates | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-319 | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-319-updates | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-331 | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-331-updates | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-340 | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-340-updates | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-346 | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-346-updates | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-352 | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-352-updates | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-361 | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-361-updates | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-96 | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-96-updates | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-experimental-304 | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-experimental-310 | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-tegra | ||
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-updates | ||
14.04 LTS trusty | Not in release | |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.8 · High |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |