CVE-2016-3424
Publication date 20 July 2016
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Unspecified vulnerability in Oracle MySQL 5.7.12 and earlier allows remote administrators to affect availability via vectors related to Server: Optimizer.
Status
Package | Ubuntu Release | Status |
---|---|---|
mariadb-10.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
mariadb-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mysql-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Not affected
|
|
mysql-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mysql-5.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 5.7.13-0ubuntu0.16.04.2
|
|
14.04 LTS trusty | Not in release | |
mysql-8.0 | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-server-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Vulnerable
|
|
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Vulnerable
|
|
14.04 LTS trusty | Not in release | |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 4.9 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | High |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3040-1
- MySQL vulnerabilities
- 21 July 2016