CVE-2016-8826
Publication date 16 December 2016
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
All versions of NVIDIA GPU Display Driver contain a vulnerability in the kernel mode layer (nvlddmkm.sys for Windows or nvidia.ko for Linux) where a user can cause a GPU interrupt storm, leading to a denial of service.
Status
Package | Ubuntu Release | Status |
---|---|---|
nvidia-graphics-drivers | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-173 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-173-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-304 | ||
16.04 LTS xenial |
Fixed 304.134-0ubuntu0.16.04.1
|
|
14.04 LTS trusty |
Fixed 304.134-0ubuntu0.14.04.1
|
|
nvidia-graphics-drivers-304-updates | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-310-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-319 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-319-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-331 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-331-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-340 | ||
16.04 LTS xenial |
Fixed 340.101-0ubuntu0.16.04.1
|
|
14.04 LTS trusty |
Fixed 340.101-0ubuntu0.14.04.1
|
|
nvidia-graphics-drivers-340-updates | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-346 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-346-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-352 | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-352-updates | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-361 | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-367 | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-375 | ||
16.04 LTS xenial |
Fixed 375.39-0ubuntu0.16.04.1
|
|
14.04 LTS trusty |
Fixed 375.39-0ubuntu0.14.04.1
|
|
nvidia-graphics-drivers-96 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-96-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-experimental-304 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-experimental-310 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-tegra | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.5 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3173-1
- NVIDIA graphics drivers vulnerability
- 18 January 2017
- USN-3173-2
- NVIDIA graphics drivers vulnerability
- 21 March 2017