CVE-2017-0309
Publication date 15 February 2017
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
All versions of NVIDIA GPU Display Driver contain a vulnerability in the kernel mode layer handler where multiple integer overflows may cause improper memory allocation leading to a denial of service or potential escalation of privileges.
Status
Package | Ubuntu Release | Status |
---|---|---|
nvidia-graphics-drivers | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-173 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-173-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-304 | ||
16.04 LTS xenial |
Fixed 304.135-0ubuntu0.16.04.1
|
|
14.04 LTS trusty |
Fixed 304.135-0ubuntu0.14.04.1
|
|
nvidia-graphics-drivers-304-updates | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-310-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-319 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-319-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-331 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-331-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-340 | ||
16.04 LTS xenial |
Fixed 340.102-0ubuntu0.16.04.1
|
|
14.04 LTS trusty |
Fixed 340.102-0ubuntu0.14.04.1
|
|
nvidia-graphics-drivers-340-updates | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-346 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-346-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-352 | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-352-updates | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-361 | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-367 | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-96 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-96-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-experimental-304 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-experimental-310 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-tegra | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Changed |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H |