CVE-2017-3636
Publication date 19 July 2017
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Client programs). Supported versions that are affected are 5.5.56 and earlier and 5.6.36 and earlier. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MySQL Server accessible data as well as unauthorized read access to a subset of MySQL Server accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Server. CVSS 3.0 Base Score 5.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L).
Status
Package | Ubuntu Release | Status |
---|---|---|
mariadb-10.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
mariadb-10.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 5.5.57-1ubuntu0.14.04.1
|
|
mysql-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 5.5.57-0ubuntu0.14.04.1
|
|
mysql-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mysql-5.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
mysql-8.0 | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-server-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Vulnerable
|
|
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Vulnerable
|
|
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.3 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | Low |
Integrity impact | Low |
Availability impact | Low |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L |
References
Related Ubuntu Security Notices (USN)
- USN-3357-2
- MySQL vulnerabilities
- 24 July 2017
- USN-3357-1
- MySQL vulnerabilities
- 20 July 2017