CVE-2017-6266
Publication date 22 September 2017
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
NVIDIA GPU Display Driver contains a vulnerability in the kernel mode layer handler where improper access controls could allow unprivileged users to cause a denial of service.
Status
Package | Ubuntu Release | Status |
---|---|---|
nvidia-graphics-drivers-173 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-304 | ||
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-304-updates | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-310-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-319 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-319-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-331 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-331-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-340 | ||
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-340-updates | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-346 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-346-updates | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-352 | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-352-updates | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-361 | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-367 | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-375 | ||
16.04 LTS xenial |
Fixed 384.90-0ubuntu0.16.04.1
|
|
14.04 LTS trusty |
Fixed 384.90-0ubuntu0.14.04.1
|
|
nvidia-graphics-drivers-384 | ||
16.04 LTS xenial |
Fixed 384.90-0ubuntu0.16.04.1
|
|
14.04 LTS trusty |
Fixed 384.90-0ubuntu0.14.04.1
|
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.5 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3461-1
- NVIDIA graphics drivers vulnerabilities
- 23 October 2017