CVE-2019-17014
Publication date 4 December 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
If an image had not loaded correctly (such as when it is not actually an image), it could be dragged and dropped cross-domain, resulting in a cross-origin information leak. This vulnerability affects Firefox < 71.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 71.0+build5-0ubuntu1
|
22.04 LTS jammy |
Fixed 71.0+build5-0ubuntu1
|
|
20.04 LTS focal |
Fixed 71.0+build5-0ubuntu1
|
|
18.04 LTS bionic |
Fixed 71.0+build5-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 71.0+build5-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.4 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Changed |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4216-2
- Firefox vulnerabilities
- 13 December 2019
- USN-4216-1
- Firefox vulnerabilities
- 9 December 2019