CVE-2019-2924
Publication date 16 October 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Encryption). Supported versions that are affected are 5.6.45 and prior and 5.7.27 and prior. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized read access to a subset of MySQL Server accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N).
Status
Package | Ubuntu Release | Status |
---|---|---|
mariadb-10.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release | |
mariadb-10.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-10.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Needs evaluation
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mysql-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored | |
mysql-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mysql-5.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.7.28-0ubuntu0.18.04.4
|
|
16.04 LTS xenial |
Fixed 5.7.28-0ubuntu0.16.04.2
|
|
14.04 LTS trusty | Not in release | |
mysql-8.0 | 24.10 oracular |
Fixed 8.0.18-0ubuntu3
|
24.04 LTS noble |
Fixed 8.0.18-0ubuntu3
|
|
22.04 LTS jammy |
Fixed 8.0.18-0ubuntu3
|
|
20.04 LTS focal |
Fixed 8.0.18-0ubuntu3
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-server-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release |
Notes
leosilva
since 5.5 is no longer upstream supported and so far we cannot patch it marking as ignored.
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.3 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | Low |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4195-1
- MySQL vulnerabilities
- 18 November 2019