CVE-2019-5785
Publication date 14 February 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Incorrect convexity calculations in Skia in Google Chrome prior to 72.0.3626.81 allowed a remote attacker to perform an out of bounds memory write via a crafted HTML page.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 65.0.1+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 65.0.1+build2-0ubuntu1
|
|
20.04 LTS focal |
Fixed 65.0.1+build2-0ubuntu1
|
|
18.04 LTS bionic |
Fixed 65.0.1+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 65.0.1+build2-0ubuntu0.16.04.1
|
|
14.04 LTS trusty |
Fixed 65.0.1+build2-0ubuntu0.14.04.1
|
|
firefox-esr | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
skia | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:60.5.1+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:60.5.1+build2-0ubuntu1
|
|
20.04 LTS focal |
Fixed 1:60.5.1+build2-0ubuntu1
|
|
18.04 LTS bionic |
Fixed 1:60.5.1+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 1:60.5.1+build2-0ubuntu0.16.04.1
|
|
14.04 LTS trusty |
Fixed 1:60.5.1+build2-0ubuntu0.14.04.1
|
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3897-1
- Thunderbird vulnerabilities
- 26 February 2019
- USN-3896-1
- Firefox vulnerabilities
- 26 February 2019