CVE-2019-8607
Publication date 17 May 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
An out-of-bounds read was addressed with improved input validation. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, watchOS 5.2.1, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may result in the disclosure of process memory.
Status
Package | Ubuntu Release | Status |
---|---|---|
qtwebkit | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
qtwebkit-source | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
webkit2gtk | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 2.24.2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
webkitgtk | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release |
Notes
jdstrand
webkit receives limited support. For details, see https://wiki.myasnchisdf.eu.org/SecurityTeam/FAQ#webkit webkit in Ubuntu uses the JavaScriptCore (JSC) engine, not V8
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-3992-1
- WebKitGTK+ vulnerabilities
- 22 May 2019