CVE-2020-21469
Publication date 22 August 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
** DISPUTED ** An issue was discovered in PostgreSQL 12.2 allows attackers to cause a denial of service via repeatedly sending SIGHUP signals. NOTE: this is disputed by the vendor because untrusted users cannot send SIGHUP signals; they can only be sent by a PostgreSQL superuser, a user with pg_reload_conf access, or a user with sufficient privileges at the OS level (the postgres account or the root account).
Status
Package | Ubuntu Release | Status |
---|---|---|
postgresql-10 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
postgresql-12 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 12.5-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support | |
postgresql-14 | 24.04 LTS noble | Not in release |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
postgresql-9.1 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support | |
postgresql-9.3 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Not affected
|
|
postgresql-9.5 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release |
Notes
Patch details
Package | Patch details |
---|---|
postgresql-12 |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 4.4 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | High |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |