CVE-2023-22091
Publication date 17 October 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Vulnerability in the Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Compiler). Supported versions that are affected are Oracle GraalVM for JDK: 17.0.8, 21; Oracle GraalVM Enterprise Edition: 20.3.11, 21.3.7 and 22.3.3. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data as well as unauthorized read access to a subset of Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data. CVSS 3.1 Base Score 4.8 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N).
Status
Package | Ubuntu Release | Status |
---|---|---|
openjdk-13 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by openjdk-17 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
openjdk-16 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by openjdk-17 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
openjdk-17 | ||
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
openjdk-18 | ||
22.04 LTS jammy | Ignored superseded by openjdk-19 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
openjdk-19 | ||
22.04 LTS jammy | Ignored no longer supported by upstream | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
openjdk-20 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
openjdk-21 | ||
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
openjdk-22 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
openjdk-8 | ||
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
openjdk-9 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored no longer supported by upstream | |
14.04 LTS trusty | Not in release | |
openjdk-lts | ||
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 4.8 · Medium |
Attack vector | Network |
Attack complexity | High |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | Low |
Integrity impact | Low |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N |