CVE-2023-4583
Publication date 30 August 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
When checking if the Browsing Context had been discarded in `HttpBaseChannel`, if the load group was not available then it was assumed to have already been discarded which was not always the case for private channels after the private session had ended. This vulnerability affects Firefox < 117, Firefox ESR < 115.2, and Thunderbird < 115.2.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Fixed 117.0+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
mozjs102 | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:115.2.0+build1-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:115.3.1+build1-0ubuntu0.22.04.2
|
|
20.04 LTS focal |
Fixed 1:115.3.1+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | High |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-6320-1
- Firefox vulnerabilities
- 30 August 2023
- USN-6405-1
- Thunderbird vulnerabilities
- 3 October 2023