CVE-2023-5169
Publication date 28 September 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A compromised content process could have provided malicious data in a `PathRecording` resulting in an out-of-bounds write, leading to a potentially exploitable crash in a privileged process. This vulnerability affects Firefox < 118, Firefox ESR < 115.3, and Thunderbird < 115.3.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Fixed 118.0.1+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
mozjs102 | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Fixed 1:115.3.1+build1-0ubuntu0.22.04.2
|
|
20.04 LTS focal |
Fixed 1:115.3.1+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6404-1
- Firefox vulnerabilities
- 3 October 2023
- USN-6405-1
- Thunderbird vulnerabilities
- 3 October 2023
Other references
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-41/#CVE-2023-5169
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-42/#CVE-2023-5169
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-43/#CVE-2023-5169
- https://www.mozilla.org/security/advisories/mfsa2023-41/
- https://bugzilla.mozilla.org/show_bug.cgi?id=1846685
- https://www.mozilla.org/security/advisories/mfsa2023-43/
- https://www.mozilla.org/security/advisories/mfsa2023-42/
- https://www.cve.org/CVERecord?id=CVE-2023-5169