Search CVE reports
1 – 10 of 36 results
CVE-2013-0340
Medium priorityexpat 2.1.0 and earlier does not properly handle entities expansion unless an application developer uses the XML_SetEntityDeclHandler function, which allows remote attackers to cause a denial of service (resource consumption),...
40 affected packages
apache2, apr-util, audacity, ayttm, cableswig...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
apache2 | — | — | — | — | — |
apr-util | — | — | — | — | — |
audacity | — | — | — | — | — |
ayttm | — | — | — | — | — |
cableswig | — | — | — | — | — |
cadaver | — | — | — | — | — |
celementtree | — | — | — | — | — |
cmake | — | — | — | — | — |
coin3 | — | — | — | — | — |
expat | — | — | — | — | — |
gdcm | — | — | — | — | — |
ghostscript | — | — | — | — | — |
grmonitor | — | — | — | — | — |
insighttoolkit | — | — | — | — | — |
kompozer | — | — | — | — | — |
libparagui1.1 | — | — | — | — | — |
matanza | — | — | — | — | — |
paraview | — | — | — | — | — |
poco | — | — | — | — | — |
python-xml | — | — | — | — | — |
python2.4 | — | — | — | — | — |
python2.5 | — | — | — | — | — |
python2.6 | — | — | — | — | — |
simgear | — | — | — | — | — |
sitecopy | — | — | — | — | — |
smart | — | — | — | — | — |
swish-e | — | — | — | — | — |
tdom | — | — | — | — | — |
texlive-bin | — | — | — | — | — |
tla | — | — | — | — | — |
vnc4 | — | — | — | — | — |
vtk | — | — | — | — | — |
w3c-libwww | — | — | — | — | — |
wbxml2 | — | — | — | — | — |
wxwidgets2.6 | — | — | — | — | — |
wxwidgets2.8 | — | — | — | — | — |
wxwindows2.4 | — | — | — | — | — |
xmlrpc-c | — | — | — | — | — |
xotcl | — | — | — | — | — |
xulrunner | — | — | — | — | — |
CVE-2011-4944
Low prioritySome fixes available 13 of 16
Python 2.6 through 3.2 creates ~/.pypirc with world-readable permissions before changing them after data has been written, which introduces a race condition that allows local users to obtain a username and password by reading this file.
7 affected packages
python2.4, python2.5, python2.6, python2.7, python3.1...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
python2.4 | — | — | — | — | — |
python2.5 | — | — | — | — | — |
python2.6 | — | — | — | — | — |
python2.7 | — | — | — | — | — |
python3.1 | — | — | — | — | — |
python3.2 | — | — | — | — | — |
python3.3 | — | — | — | — | — |
CVE-2012-1147
Low priorityreadfilemap.c in expat before 2.1.0 allows context-dependent attackers to cause a denial of service (file descriptor consumption) via a large number of crafted XML files.
40 affected packages
apache2, apr-util, audacity, ayttm, cableswig...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
apache2 | — | — | — | Ignored | Ignored |
apr-util | — | — | — | Ignored | Ignored |
audacity | — | — | — | Not affected | Not affected |
ayttm | — | — | — | Not in release | Not affected |
cableswig | — | — | — | Not in release | Not affected |
cadaver | — | — | — | Not affected | Not affected |
celementtree | — | — | — | Not in release | Not in release |
cmake | — | — | — | Ignored | Ignored |
coin3 | — | — | — | Not affected | Not affected |
expat | — | — | — | Not affected | Not affected |
gdcm | — | — | — | Not affected | Not affected |
ghostscript | — | — | — | Ignored | Ignored |
grmonitor | — | — | — | Not in release | Not in release |
insighttoolkit | — | — | — | Not in release | Not affected |
kompozer | — | — | — | Not in release | Not in release |
libparagui1.1 | — | — | — | Not in release | Not in release |
matanza | — | — | — | Not affected | Not affected |
paraview | — | — | — | Not affected | Not affected |
poco | — | — | — | Not affected | Not affected |
python-xml | — | — | — | Not in release | Not in release |
python2.4 | — | — | — | Not in release | Not in release |
python2.5 | — | — | — | Not in release | Not in release |
python2.6 | — | — | — | Not in release | Not in release |
simgear | — | — | — | Not affected | Not affected |
sitecopy | — | — | — | Not affected | Not affected |
smart | — | — | — | Ignored | Ignored |
swish-e | — | — | — | Not affected | Not affected |
tdom | — | — | — | Not affected | Not affected |
texlive-bin | — | — | — | Ignored | Ignored |
tla | — | — | — | Not affected | Not affected |
vnc4 | — | — | — | Ignored | Ignored |
vtk | — | — | — | Not in release | Not affected |
w3c-libwww | — | — | — | Not in release | Not in release |
wbxml2 | — | — | — | Not affected | Not affected |
wxwidgets2.6 | — | — | — | Not in release | Not in release |
wxwidgets2.8 | — | — | — | Not in release | Not in release |
wxwindows2.4 | — | — | — | Not in release | Not in release |
xmlrpc-c | — | — | — | Ignored | Ignored |
xotcl | — | — | — | Not affected | Not affected |
xulrunner | — | — | — | Not in release | Not in release |
CVE-2012-1148
Low prioritySome fixes available 40 of 398
Memory leak in the poolGrow function in expat/lib/xmlparse.c in expat before 2.1.0 allows context-dependent attackers to cause a denial of service (memory consumption) via a large number of crafted XML files that cause...
41 affected packages
apache2, apr-util, audacity, ayttm, cableswig...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
audacity | Needs evaluation | Not affected | Not affected | Not affected | Not affected |
ayttm | Not in release | Not in release | Not in release | Not in release | Vulnerable |
cableswig | Not in release | Not in release | Not in release | Not in release | Vulnerable |
cadaver | Vulnerable | Vulnerable | Vulnerable | Vulnerable | Vulnerable |
celementtree | Not in release | Not in release | Not in release | Not in release | Not in release |
cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
coin3 | Not affected | Not affected | Not affected | Vulnerable | Vulnerable |
expat | Not affected | Not affected | Not affected | Not affected | Not affected |
gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
grmonitor | Not in release | Not in release | Not in release | Not in release | Not in release |
insighttoolkit | Not in release | Not in release | Not in release | Not in release | Vulnerable |
kompozer | Not in release | Not in release | Not in release | Not in release | Not in release |
libparagui1.1 | Not in release | Not in release | Not in release | Not in release | Not in release |
libxmltok | Vulnerable | Fixed | Fixed | Fixed | Fixed |
matanza | Vulnerable | Vulnerable | Vulnerable | Vulnerable | Vulnerable |
paraview | Not affected | Not affected | Not affected | Not affected | Not affected |
poco | Not affected | Not affected | Not affected | Not affected | Not affected |
python-xml | Not in release | Not in release | Not in release | Not in release | Not in release |
python2.4 | Not in release | Not in release | Not in release | Not in release | Not in release |
python2.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
python2.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
simgear | Not affected | Not affected | Not affected | Not affected | Not affected |
sitecopy | Not in release | Not affected | Not affected | Not affected | Not affected |
smart | Not in release | Not in release | Not in release | Not affected | Not affected |
swish-e | Vulnerable | Vulnerable | Vulnerable | Vulnerable | Vulnerable |
tdom | Not affected | Not affected | Not affected | Not affected | Not affected |
texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
tla | Not affected | Not affected | Not affected | Not affected | Not affected |
vnc4 | Not in release | Not in release | Not in release | Ignored | Ignored |
vtk | Not in release | Not in release | Not in release | Not in release | Not affected |
w3c-libwww | Not in release | Not in release | Not in release | Not in release | Not in release |
wbxml2 | Not affected | Not affected | Not affected | Not affected | Not affected |
wxwidgets2.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
wxwidgets2.8 | Not in release | Not in release | Not in release | Not in release | Not in release |
wxwindows2.4 | Not in release | Not in release | Not in release | Not in release | Not in release |
xmlrpc-c | Fixed | Fixed | Fixed | Fixed | Fixed |
xotcl | Not affected | Not affected | Not affected | Not affected | Not affected |
xulrunner | Not in release | Not in release | Not in release | Not in release | Not in release |
CVE-2012-0876
Medium prioritySome fixes available 36 of 388
The XML parser (xmlparse.c) in expat before 2.1.0 computes hash values without restricting the ability to trigger hash collisions predictably, which allows context-dependent attackers to cause a denial of service (CPU consumption)...
41 affected packages
apache2, apr-util, audacity, ayttm, cableswig...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
audacity | Needs evaluation | Not affected | Not affected | Not affected | Not affected |
ayttm | Not in release | Not in release | Not in release | Not in release | Vulnerable |
cableswig | Not in release | Not in release | Not in release | Not in release | Vulnerable |
cadaver | Vulnerable | Vulnerable | Vulnerable | Vulnerable | Vulnerable |
celementtree | Not in release | Not in release | Not in release | Not in release | Not in release |
cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
coin3 | Not affected | Not affected | Not affected | Vulnerable | Vulnerable |
expat | Not affected | Not affected | Not affected | Not affected | Not affected |
gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
grmonitor | Not in release | Not in release | Not in release | Not in release | Not in release |
insighttoolkit | Not in release | Not in release | Not in release | Not in release | Vulnerable |
kompozer | Not in release | Not in release | Not in release | Not in release | Not in release |
libparagui1.1 | Not in release | Not in release | Not in release | Not in release | Not in release |
libxmltok | Not affected | Not affected | Not affected | Not affected | Not affected |
matanza | Vulnerable | Vulnerable | Vulnerable | Vulnerable | Vulnerable |
paraview | Not affected | Not affected | Not affected | Not affected | Not affected |
poco | Not affected | Not affected | Not affected | Not affected | Not affected |
python-xml | Not in release | Not in release | Not in release | Not in release | Not in release |
python2.4 | Not in release | Not in release | Not in release | Not in release | Not in release |
python2.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
python2.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
simgear | Not affected | Not affected | Not affected | Not affected | Not affected |
sitecopy | Not in release | Not affected | Not affected | Not affected | Not affected |
smart | Not in release | Not in release | Not in release | Not affected | Not affected |
swish-e | Vulnerable | Vulnerable | Vulnerable | Vulnerable | Vulnerable |
tdom | Not affected | Not affected | Not affected | Not affected | Not affected |
texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
tla | Not affected | Not affected | Not affected | Not affected | Not affected |
vnc4 | Not in release | Not in release | Not in release | Ignored | Ignored |
vtk | Not in release | Not in release | Not in release | Not in release | Not affected |
w3c-libwww | Not in release | Not in release | Not in release | Not in release | Not in release |
wbxml2 | Not affected | Not affected | Not affected | Not affected | Not affected |
wxwidgets2.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
wxwidgets2.8 | Not in release | Not in release | Not in release | Not in release | Not in release |
wxwindows2.4 | Not in release | Not in release | Not in release | Not in release | Not in release |
xmlrpc-c | Fixed | Fixed | Fixed | Fixed | Fixed |
xotcl | Not affected | Not affected | Not affected | Not affected | Not affected |
xulrunner | Not in release | Not in release | Not in release | Not in release | Not in release |
CVE-2011-4940
Medium prioritySome fixes available 5 of 7
The list_directory function in Lib/SimpleHTTPServer.py in SimpleHTTPServer in Python before 2.5.6c1, 2.6.x before 2.6.7 rc2, and 2.7.x before 2.7.2 does not place a charset parameter in the Content-Type HTTP header, which makes it...
4 affected packages
python2.4, python2.5, python2.6, python2.7
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
python2.4 | — | — | — | — | — |
python2.5 | — | — | — | — | — |
python2.6 | — | — | — | — | — |
python2.7 | — | — | — | — | — |
CVE-2012-1150
Medium prioritySome fixes available 9 of 14
Python before 2.6.8, 2.7.x before 2.7.3, 3.x before 3.1.5, and 3.2.x before 3.2.3 computes hash values without restricting the ability to trigger hash collisions predictably, which allows context-dependent attackers to cause...
6 affected packages
python2.4, python2.5, python2.6, python2.7, python3.1, python3.2
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
python2.4 | — | — | — | — | — |
python2.5 | — | — | — | — | — |
python2.6 | — | — | — | — | — |
python2.7 | — | — | — | — | — |
python3.1 | — | — | — | — | — |
python3.2 | — | — | — | — | — |
CVE-2012-0845
Low prioritySome fixes available 11 of 14
SimpleXMLRPCServer.py in SimpleXMLRPCServer in Python before 2.6.8, 2.7.x before 2.7.3, 3.x before 3.1.5, and 3.2.x before 3.2.3 allows remote attackers to cause a denial of service (infinite loop and CPU consumption) via an...
6 affected packages
python2.4, python2.5, python2.6, python2.7, python3.1, python3.2
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
python2.4 | — | — | — | — | — |
python2.5 | — | — | — | — | — |
python2.6 | — | — | — | — | — |
python2.7 | — | — | — | — | — |
python3.1 | — | — | — | — | — |
python3.2 | — | — | — | — | — |
CVE-2011-1521
Medium prioritySome fixes available 9 of 12
The urllib and urllib2 modules in Python 2.x before 2.7.2 and 3.x before 3.2.1 process Location headers that specify redirection to file: URLs, which makes it easier for remote attackers to obtain sensitive information or cause a...
6 affected packages
python2.4, python2.5, python2.6, python2.7, python3.1, python3.2
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
python2.4 | — | — | — | — | — |
python2.5 | — | — | — | — | — |
python2.6 | — | — | — | — | — |
python2.7 | — | — | — | — | — |
python3.1 | — | — | — | — | — |
python3.2 | — | — | — | — | — |
CVE-2011-1015
Low prioritySome fixes available 5 of 7
The is_cgi method in CGIHTTPServer.py in the CGIHTTPServer module in Python 2.5, 2.6, and 3.0 allows remote attackers to read script source code via an HTTP GET request that lacks a / (slash) character at the beginning of the URI.
4 affected packages
python2.4, python2.5, python2.6, python2.7
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
python2.4 | — | — | — | — | — |
python2.5 | — | — | — | — | — |
python2.6 | — | — | — | — | — |
python2.7 | — | — | — | — | — |